<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>ACORD Insurance Technology Career Center Search Results (Staff/Administrative Jobs)</title>
						<link>https://careercenter.acord.org</link>
						<description>Latest ACORD Insurance Technology Career Center Jobs</description>
						<pubDate>Tue, 12 May 2026 09:32:01 Z</pubDate>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22270261/business-operations-analyst-perioperative-services</link>
								
								<title>Business Operations Analyst | Perioperative Services | The Ohio State University</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22270261/business-operations-analyst-perioperative-services</guid>
								<description>,  Scope of Position: The Business Operations Analyst is responsible for cross-functional support and administration of Perioperative Services.  This support includes, but is not limited to, project management, data reporting and analysis, processes and operations, facilities and equipment, systems, and finance. The BOA will also provide as needed support to our perioperative nursing leadership, medical directors, business managers, and administrators. Position Summary: The Business Operations Analyst will provide project management support and guidance for an array of Perioperative team members.  The BOA will gather and analyze data associated with key performance indicators and metrics to monitor and improve performance and reinforce strategic decision making. They are integral in driving project progress, aligning department strategy with business resources, and driving change and business transformation efforts to ensure long-term business viability while maximizing the value of the departments services. May propose or formulate data policies and oversee the preparation and management of data reporting and requests. Manages relationships within the organization and, at times, relationships with peer institutions or community organizations. The Business Operations Analyst should be committed to providing the highest quality of service to patients and fellow staff members, including effectively utilizing organizational resources to maximize productivity, working successfully with members of the healthcare team towards achieving organizational and departmental goals, and applying his/her professional and technical skills in performing assigned tasks. This position embraces the OSUWMC mission, values, and assists with other duties as deemed necessary. Minimum Qualifications : Bachelor&#39;s degree in related field.  MBA or MHA preferred. 2 years of relevant experience required (2-4 years of relevant experience preferred). Excellent verbal and written communication skills. Strong computer skills in preparing detailed spreadsheets, pivot tables, and presentations are required Must be able to work independently and organize workload with minimal supervision. An understanding of data functions in health care, as well as a knowledge of the functions and activities of perioperative services, operating rooms, and surgery preferred. Experience in IHIS/Epic preferred Our Comprehensive Employee Benefits Include: An array of retirement plan options, each with a generous employer contribution. Affordable health insurance options, including dental, vision and prescription coverage that begin on day one. Paid vacation and sick leave, including short and long-term disability and paid parental leave. Get the most out of the Public Service Loan Forgiveness program. And much more!</description>
								<pubDate>Tue, 12 May 2026 02:51:04 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22270235/business-operations-analyst-central-sterile-supply</link>
								
								<title>Business Operations Analyst | Central Sterile Supply | The Ohio State University</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22270235/business-operations-analyst-central-sterile-supply</guid>
								<description>,  Scope of Position: The Business Operations Analyst is responsible for cross-functional support and administration of Central Sterile Supply.  This support includes, but is not limited to, project management, data reporting and analysis, processes and operations, facilities and equipment, systems, and finance. The BOA will also provide as needed support to our perioperative nursing leadership, CSS clinical leadership, business managers, and administrators. Position Summary: The Business Operations Analyst will provide project management support and guidance for an array of Central Sterile Supply team members.  The BOA will gather and analyze data associated with key performance indicators and metrics to monitor and improve performance and reinforce strategic decision making. They are integral in driving project progress, aligning department strategy with business resources, and driving change and business transformation efforts to ensure long-term business viability while maximizing the value of the departments services. May propose or formulate data policies and oversee the preparation and management of data reporting and requests. Manages relationships within the organization and, at times, relationships with peer institutions or community organizations. The Business Operations Analyst should be committed to providing the highest quality of service to patients and fellow staff members, including effectively utilizing organizational resources to maximize productivity, working successfully with members of the healthcare team towards achieving organizational and departmental goals, and applying his/her professional and technical skills in performing assigned tasks. This position embraces the OSUWMC mission, values, and assists with other duties as deemed necessary. Minimum Qualifications : Bachelor&#39;s degree in related field.  MBA or MHA preferred. 2 years of relevant experience required (2-4 years of relevant experience preferred). Excellent verbal and written communication skills. Strong computer skills in preparing detailed spreadsheets, pivot tables, and presentations are required Must be able to work independently and organize workload with minimal supervision. An understanding of data functions in health care, as well as a knowledge of the functions and activities of perioperative services, operating rooms, and surgery preferred. Experience in IHIS/Epic preferred Our Comprehensive Employee Benefits Include: An array of retirement plan options, each with a generous employer contribution. Affordable health insurance options, including dental, vision and prescription coverage that begin on day one. Paid vacation and sick leave, including short and long-term disability and paid parental leave. Get the most out of the Public Service Loan Forgiveness program. And much more!</description>
								<pubDate>Tue, 12 May 2026 02:51:04 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22243351/proposal-development-specialist-college-of-arts-sciences-biology</link>
								
								<title>PROPOSAL DEVELOPMENT SPECIALIST, College of Arts &#38; Sciences, Biology | Boston University</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22243351/proposal-development-specialist-college-of-arts-sciences-biology</guid>
								<description>Boston, Massachusetts,  PROPOSAL DEVELOPMENT SPECIALIST, College of Arts &#38; Sciences, Biology Job Description  PROPOSAL DEVELOPMENT SPECIALIST, College of Arts &#38; Sciences, Biology     Category  Charles River Campus --&gt; Professional    Job Location   BOSTON, MA, United States    Tracking Code   26500350010303    Posted Date   3/3/2026    Salary Grade   Grade 48    Expected Hiring Range Minimum   $68,000.00    Expected Hiring Range Maximum   $71,000.00    The salary of the finalist selected for this role will be set based on a variety of factors, including but not limited to departmental budgets, qualifications, experience, education, licenses, specialty, training and internal pay comparison. The above hiring range represents the University&#39;s good faith and reasonable estimate of the range of possible compensation at the time of posting.    Position Type   Full-Time/Regular    Established in 1873, Arts and Sciences is Boston University&#39;s largest and most academically diverse unit, encompassing over 8,400 undergraduates, 2,000 graduate students, 800 faculty members, and 300 staff across 50 departments, programs, centers, and institutes. Our faculty are award-winning researchers, innovative teachers, and dedicated mentors committed to exploring the complexities of our present and past, uncovering new perspectives, and crafting creative solutions to real-world problems. Our staff are dynamic, mission-driven professionals who foster community, inclusion, and belonging to advance every aspect of the college enterprise.  Our community thrives on collaboration, bold ideas, and interdisciplinary exploration. Join us in supporting the pursuit of knowledge that changes the world and provides boundless opportunities to inspire the next generation of leaders. We offer generous benefits, including health, dental, and life insurance, tuition remission, retirement savings, paid time off, and holiday leave.  Boston University&#39;s Department of Biology seeks a Proposal Development Specialist. This position works with Biology faculty, postdoctoral associates, and students to advance the departments research mission by assisting with proposal preparation and submission including all budgets, any ancillary administrative documents, and other pre-award tasks as needed; coordinating multi-investigator grant proposals across BU departments and with other outside institutions; helping investigators to navigate research compliance requirements; identifying new funding opportunities; and working with investigators and the Biology business staff to support post-award functions such as subcontracts, no-cost extensions, carry forward spending, sabbatical and summer salary effort allocations, and award annual and closeout reporting to funding sponsors.  This position is the primary liaison with the BU Office of Sponsored Programs and outside funding sponsors on all matters related to pre-award sponsored research. This position identifies and communicates new funding opportunities applicable at different career stages and across a variety of research interests from federal, foundation, academic, and industry sponsors to faculty, staff and students.   The ideal candidate is proactive, dependable, and able to communicate clearly in both writing and in person. They should be comfortable working independently while also collaborating with others in a team environment. The role requires handling sensitive and confidential information with professionalism and discretion. Strong organizational skills are important, including the ability to prioritize tasks, meet deadlines, and manage multiple assignments at the same time.  The candidate should be open to learning the guidelines related to grant proposal preparation and research administration and be willing to stay current with changing requirements. The biology department is a large, collaborative, and fast-paced environment that values teamwork, diversity, and inclusion.     Required Skills    A bachelor&#39;s degree and 3 years of related experience is required for this position. A cover letter is required for consideration.  While candidates with a range of experience levels are encouraged to apply, this role is designed as an entry to early-career opportunity with a strong emphasis on training and development. We encourage applications from individuals who are interested in building skills in research administration and grant development and who are eager to learn and grow in a collaborative and supportive environment.   We are an equal opportunity employer, and all qualified applicants will receive consideration for employment without regard to race, color, natural or protective hairstyle, religion, sex, age, national origin, physical or mental disability, sexual orientation, gender identity, genetic information, military service, pregnancy or pregnancy-related condition, or because of marital, parental, or veteran status. We are a VEVRAA Federal Contractor.          Required Skills     Job Location:  BOSTON, MA  Position Type:  Full-Time/Regular  Salary Grade:  $68,000.00-$71,000.00   To apply, visit  https://jobs.silkroad.com/BU/External/jobs/316422           Copyright 2025 Jobelephant.com Inc. All rights reserved.   Posted by the FREE value-added recruitment advertising agency   jeid-5d8983112627c24d8acc406973787fa3</description>
								<pubDate>Tue, 12 May 2026 02:26:44 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22265431/senior-revenue-cycle-analyst</link>
								
								<title>Senior Revenue Cycle Analyst | Cedars-Sinai Medical Center</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22265431/senior-revenue-cycle-analyst</guid>
								<description>Los Angeles, California,  Job Description                     Align yourself with an organization that has a reputation for excellence! Cedars-Sinai was awarded the National Research Corporation?s Consumer Choice Award 19 times for providing the highest-quality medical care in Los Angeles. We also were awarded the Advisory Board Company?s Workplace of the Year. This annual award recognizes hospitals and health systems nationwide that have outstanding levels of employee engagement. We offer an outstanding benefits package that includes health care, paid time off, and a 403(B). Join us! Discover why U.S. News &#38; World Report has named us one of America?s Best Hospitals.       What You Will Be doing in the Role:       The Senior Revenue Cycle Analyst is responsible for the development, assessment and quantification of trends. This will require direct working relationships with management and key staff members, in addition to key members of Revenue Cycle, Finance and Medical Center Departments. You will:              Analyze trends to determine where variances are occurring and develop reports and dashboards to assess these variances.        Develop a strategic approach, and make recommendations based upon overall analysis, to effectively monitor areas of opportunity/risk.        Assist in developing/creating recurring and ad-hoc reports        Use independent judgment to resolve issues.        Create ad hoc reports for distribution to the upper leadership and key management staff within Revenue Cycle.&#xa0;        Present data analysis to internal teams and leadership as necessary.             &#xa0;               Qualifications Requirements: High School Diploma or GED required. Bachelor&#39;s degree in finance, economics, business or a related major preferred. A minimum of 3 years of experience as an analyst (data, financial business or related) is required, with 5 years preferred. Tableau &#38; SQL certificate/knowledge &#38; experience highly preferred. Epic System experience highly preferred. &#xa0; Why work here? Beyond outstanding employee benefits including health and dental insurance, paid vacation, and a 403(b), we take pride in hiring the best, most passionate employees. Our accomplished staff reflects the culturally and ethnically diverse community we serve. They are proof of our commitment to creating a dynamic, inclusive environment that fuels innovation,</description>
								<pubDate>Tue, 12 May 2026 00:49:09 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22266601/program-manager-postdoctoral-education-and-development</link>
								
								<title>Program Manager - Postdoctoral Education and Development | Washington University in St. Louis</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22266601/program-manager-postdoctoral-education-and-development</guid>
								<description>St. Louis, Missouri,  Scheduled Hours 40 Position Summary The WashU Office of Postdoctoral Affairs (OPA) is seeking a Program Manager for Postdoctoral Education and Development, who reports to the OPA Director and works collaboratively with other members of the OPA team. The Program Manager for Postdoctoral Education and Development is responsible for developing, implementing, and assessing postdoctoral education programs and initiatives that support professional, career, and skill development. This role leads the execution, evaluation and continuous improvement of a competency&#xe2;&#8216;based postdoctoral education curriculum. The Program Manager serves as an expert advisor for postdocs, faculty, and staff, manages educational digital platforms, and identifies accessible advising resources. The role also establishes and maintains on- and off-campus partnerships and represents the OPA on internal and external committees. This position requires strong program design, analytical, and collaborative skills to advance high&#xe2;&#8216;quality postdoctoral education and career development. The OPA serves around 1,000 postdoctoral appointees on both the Danforth Campus and the Medical Campus. As an active unit within the Office of the Vice Chancellor for Research, the OPA works to ensure that postdoctoral appointees have the support they need to grow as scholars and make meaningful contributions to the university and beyond. We serve as experts on postdoctoral appointments, administer postdoctoral policy, advocate for postdoctoral issues, help postdocs reach their career and professional goals, and collaborate with institutional and national partners to create a lively, supported, and inclusive postdoctoral community. Job Description Primary Duties &#38; Responsibilities:  Program Development and Evaluation: Develops, implements, and assesses strategic initiatives for postdoctoral professional, career, and skill development following national best practices in postdoctoral education. Leads the implementation and refinement of a competency-based postdoctoral education curriculum. Develops and implements program evaluation plans, ensuring accurate tracking of participation, outcomes, and alignment with educational goals. Stays current on emerging trends and needs in the job market and the research community to inform curriculum design and programming. Thought Leadership and Partner Management: Contributes to the OPA leadership team providing specialized knowledge and skills to set and achieves organizational, programmatic, and operational goals. Establishes and maintains partnerships with key campus and local partners, professional societies, and national organizations involved in postdoctoral affairs. Represents the OPA on internal and external committees, fostering collaboration and ensuring alignment with organizational goals. Advising and Technology Management: Acts as a resource expert and advisor for postdocs, staff, and faculty regarding procedures, postdoc career guidance, and complex situations in the postdoctoral experience. Manages educational digital platforms and maintains expertise in technology- and AI&#xe2;&#8216;assisted learning, including appropriate and ethical use. Identifies and curates multi-platform digital advising resources that support postdoctoral education and career development. &#xc2;&#xa0; Working Conditions: Job Location/Working Conditions: Occasional conference travel overnight. Onsite, with possibility of hybrid schedule. Physical Effort: Typically sitting at a desk or table. Occasional lifting, carrying, or pulling (up to 50 lbs.) Equipment: Office equipment. The above statements are intended to describe the general nature and level of work performed by people assigned to this classification. They are not intended to be construed as an exhaustive list of all job duties performed by the personnel so classified. Management reserves the right to revise or amend duties at any time. Required Qualifications Education: Bachelor&#xe2;&#8482;s degree or combination of education and/or experience may substitute for minimum education. Certifications /Professional Licenses : No specific certification/professional license is required for this position. Work Experience: Relevant Experience (3 Years) Skills: Not Applicable Driver&#39;s License: A driver&#39;s license is not required for this position. More About This Job Preferred Requirements: Competencies in university-community partnership. Preferred Qualifications Education: Master&#39;s degree Certifications /Professional Licenses : No additional certification/professional licenses unless stated elsewhere in the job posting. Work Experience: No additional work experience unless stated elsewhere in the job posting. Skills: Academic Administration, Adobe Creative Cloud, Analytical Thinking, Audience Engagement, Curriculum Development, Detail-Oriented, Higher Education Administration, Higher Education Admissions, Inclusion Strategies, Instructional Material Development, Interpersonal Communication, Microsoft Office, Needs Assessment, Oral Communications, Program Designing, Scholarly Research, Strategic Thinking, Teaching, Team Diversity, Written Communication Grade G11 Salary Range $53,100.00 - $90,600.00 / Annually The salary range reflects base salaries paid for positions in a given job grade across the University. Individual rates within the range will be determined by factors including one&#39;s qualifications and performance, equity with others in the department, market rates for positions within the same grade and department budget. Questions For frequently asked questions about the application process, please refer to our  External Applicant FAQ . Accommodation If you are unable to use our online application system and would like an accommodation, please email &#xc2;&#xa0; CandidateQuestions@wustl.edu &#xc2;&#xa0; or call the dedicated accommodation inquiry number at 314-935-1149 and leave a voicemail with the nature of your request. All qualified individuals must be able to perform the essential functions of the position satisfactorily and, if requested, reasonable accommodations will be made to enable employees with disabilities to perform the essential functions of their job, absent undue hardship. Pre-Employment Screening All external candidates receiving an offer for employment will be required to submit to pre-employment screening for this position. The screenings will include criminal background check and, as applicable for the position, other background checks, drug screen, an employment and education or licensure/certification verification, physical examination, certain vaccinations and/or governmental registry checks. All offers are contingent upon successful completion of required screening. Benefits Statement Personal Up to 22 days of vacation, 10 recognized holidays, and sick time. Competitive health insurance packages with priority appointments and lower copays/coinsurance. Take advantage of our free Metro transit U-Pass for eligible employees. WashU provides eligible employees with a defined contribution (403(b)) Retirement Savings Plan, which combines employee contributions and university contributions starting at 7%. Wellness Wellness challenges, annual health screenings, mental health resources, mindfulness programs and courses, employee assistance program (EAP), financial resources, access to dietitians, and more! Family We offer 4 weeks of caregiver leave to bond with your new child. Family care resources are also available for your continued childcare needs. Need adult care? We&#xe2;&#8482;ve got you covered. WashU covers the cost of tuition for you and your family, including dependent undergraduate-level college tuition up to 100% at WashU and 40% elsewhere after seven years with us. For policies, detailed benefits, and eligibility, please visit:  https://hr.wustl.edu/benefits/ EEO Statement Washington University in St. Louis is committed to the principles and practices of equal employment opportunity. It is the University&#xe2;&#8482;s policy to provide equal opportunity and access to persons in all job titles without regard to race, ethnicity, color, national origin, citizenship (where prohibited by federal law), age, religion, sex, sexual orientation, gender identity or expression, disability, protected veteran status, or genetic information.</description>
								<pubDate>Tue, 12 May 2026 02:56:17 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22266612/network-engineer-i-remote-washu-it</link>
								
								<title>Network Engineer I (Remote) - WashU IT | Washington University in St. Louis</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22266612/network-engineer-i-remote-washu-it</guid>
								<description>St. Louis, Missouri,  Scheduled Hours 40 Position Summary Provides technical and analytical support by serving as a specialist for networking, enterprise network planning, troubleshooting, security, network system administration, and/or networking products and services. Work includes the design, review of internal and external infrastructure requirements, technology evaluation, testing, and developing guidelines for implementation.  Serves as expert on complex networks including serving as a resource to the SOC in network problem solving. Employee may also function as a resource for network management systems or telecommunications networks (data, voice, video, and voice-over IP), network architecture, network systems administration, network services, and converged network services. Employee requires a general understanding of all aspects of networking (routing and switching, wireless, security, etc.). Job Description Primary Duties &#38; Responsibilities:  Provides tier three resource for various network performance and connectivity issues; assists the Network Operation Center (NOC) analysts when called upon.  Configures and manages central network components (including network distribution and core, firewalls and VPN gateways, wireless controllers) to provide service to end users and departments.  Works with SOC to establish policies and procedures for managing the network. 10% Stays current with new technologies, with a focus on routing, switching, wireless and security technology.  Prepares and maintains detailed network documentation both for networking team and end users. Configures and manages security perimeter devices (firewalls and VPN gateways) to provide service to end users and departments.  Performs other duties as assigned.  Working Conditions: Job Location/Working Conditions Normal office environment Physical Effort Typically sitting at desk or table Equipment Office equipment The above statements are intended to describe the general nature and level of work performed by people assigned to this classification. They are not intended to be construed as an exhaustive list of all job duties performed by the personnel so classified. Management reserves the right to revise or amend duties at any time. Required Qualifications Education: Bachelor&#39;s degree Certifications /Professional Licenses : No specific certification/professional license is required for this position. Work Experience: Network Design (2 Years) Skills: Not Applicable Driver&#39;s License: A driver&#39;s license is not required for this position. More About This Job WashU seeks highly motivated individuals who are able to perform duties in a manner consistent with our core mission and guiding principles. Preferred Qualifications Education: No additional education unless stated elsewhere in the job posting. Certifications /Professional Licenses : No additional certification/professional licenses unless stated elsewhere in the job posting. Work Experience: No additional work experience unless stated elsewhere in the job posting. Skills: Client Counseling, Client Management, Customer Empathy, Customer Service, IT Solution Design, Negotiation, Networking Technologies, Oral Communications, Organizational Planning, Stakeholder Management, Technical Support, Written Communication Grade G13 Salary Range $65,900.00 - $112,700.00 / Annually The salary range reflects base salaries paid for positions in a given job grade across the University. Individual rates within the range will be determined by factors including one&#39;s qualifications and performance, equity with others in the department, market rates for positions within the same grade and department budget. Questions For frequently asked questions about the application process, please refer to our  External Applicant FAQ . Accommodation If you are unable to use our online application system and would like an accommodation, please email &#xc2;&#xa0; CandidateQuestions@wustl.edu &#xc2;&#xa0; or call the dedicated accommodation inquiry number at 314-935-1149 and leave a voicemail with the nature of your request. All qualified individuals must be able to perform the essential functions of the position satisfactorily and, if requested, reasonable accommodations will be made to enable employees with disabilities to perform the essential functions of their job, absent undue hardship. Pre-Employment Screening All external candidates receiving an offer for employment will be required to submit to pre-employment screening for this position. The screenings will include criminal background check and, as applicable for the position, other background checks, drug screen, an employment and education or licensure/certification verification, physical examination, certain vaccinations and/or governmental registry checks. All offers are contingent upon successful completion of required screening. Benefits Statement Personal Up to 22 days of vacation, 10 recognized holidays, and sick time. Competitive health insurance packages with priority appointments and lower copays/coinsurance. Take advantage of our free Metro transit U-Pass for eligible employees. WashU provides eligible employees with a defined contribution (403(b)) Retirement Savings Plan, which combines employee contributions and university contributions starting at 7%. Wellness Wellness challenges, annual health screenings, mental health resources, mindfulness programs and courses, employee assistance program (EAP), financial resources, access to dietitians, and more! Family We offer 4 weeks of caregiver leave to bond with your new child. Family care resources are also available for your continued childcare needs. Need adult care? We&#xe2;&#8482;ve got you covered. WashU covers the cost of tuition for you and your family, including dependent undergraduate-level college tuition up to 100% at WashU and 40% elsewhere after seven years with us. For policies, detailed benefits, and eligibility, please visit:  https://hr.wustl.edu/benefits/ EEO Statement Washington University in St. Louis is committed to the principles and practices of equal employment opportunity. It is the University&#xe2;&#8482;s policy to provide equal opportunity and access to persons in all job titles without regard to race, ethnicity, color, national origin, citizenship (where prohibited by federal law), age, religion, sex, sexual orientation, gender identity or expression, disability, protected veteran status, or genetic information.</description>
								<pubDate>Tue, 12 May 2026 02:56:17 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22263377/systems-analyst-iii-ent</link>
								
								<title>SYSTEMS ANALYST III-ENT | University of Alabama, Birmingham</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22263377/systems-analyst-iii-ent</guid>
								<description>Birmingham, Alabama,  Job Description FOR USE BY IT AND HSIS ONLY: To perform highly complex systems process analysis, design, and simulation across multiple platforms and/or cross-function in Microsoft&#39;s Power Platform and AI toolset. Perform process improvement and re-engineering with an understanding of technical problems and solutions as they relate to the current and future business environment. Develop innovative IT solutions for risky and demanding business situations. Function as a specialist in a particular aspect of the Power Platform system analysis or as in integrator of analysis and design across technology platforms, business areas, or locations. To instruct and review the work of others. This position will commit to fostering an environment of heightened security following Information Technology Security Policies and participating in security training, such as Health Insurance Portability &#38; Accountability Act (HIPAA) and Family Education Rights and Privacy Act (FERPA), on an annual basis. Key Responsibilities:  Assist with the support of architecture and rollout of Power Platform, Copilot Agents, and Copilot Studio development and make recommendations or serve as a technical lead for the design and engineering of Microsoft&#39;s AI abilities and integrations.  Collaborate with other technologists regarding project interdependencies and perform capacity planning as well as achieve unit objectives through documentation and management of technical projects and application services, working closely with IT architects and analysts.  Sit on a variety of committees when relevant and may mentor or lead student employees.  (Annual Salary: $89,880 - $146,055)   Qualifications Associate&#39;s degree in Information Systems or a related field and eight (8) years of related experience required. Work experience may substitute for education requirement. Experience with Microsoft&#39;s Power Platform is preferred.  Preferred skills:  Comfortable with a range of enterprise Microsoft and AI technologies.  Experience collaborating with people, processes, and projects small and large.  Experience with the following technologist&#39;s skillsets:  o Emotional Intelligence o Active Accountability  o Experience with technology documentation and process improvement strategies.  o Enthusiastic about standardization and automation.  o Strong knowledge of best practices, monitoring, and tooling.  Experience with the following systems analysts&#39; skillsets:  o Comfortable with a range of programming and scripting languages  o Experience using the typical M365 toolbox of software and management tools  o Experience with large scale distributed systems in production  o Keen about troubleshooting, debugging, and automation  Team-first mindset  Strong communicator  Driven by integrity and openness culture  Continuous self-improvement background  A Microsoft certification is desirable.           UAB is an Equal Employment/Equal Educational Opportunity Institution dedicated to providing equal opportunities and equal access to all individuals regardless of race, color, religion, ethnic or national origin, sex (including pregnancy), genetic information, age, disability, and veteran&#39;s status. As required by Title IX, UAB prohibits sex discrimination in any education program or activity that it operates. Individuals may report concerns or questions to UAB&#39;s Assistant Vice President and Senior Title IX Coordinator. The Title IX notice of nondiscrimination is located at uab.edu/titleix.   Job:Information Technology</description>
								<pubDate>Tue, 12 May 2026 00:47:06 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.acord.org/jobs/rss/22264488/student-accounts-senior-analyst</link>
								
								<title>Student Accounts Senior Analyst | University of San Diego</title>								
								<guid isPermaLink="true">https://careercenter.acord.org/jobs/rss/22264488/student-accounts-senior-analyst</guid>
